Usage Statistics for dadaclub.com

Summary Period: April 2008
Generated 02-May-2008 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 87672
Total Files 52653
Total Pages 69960
Total Visits 2261
Total KBytes 164940
Total Unique Sites 1090
Total Unique URLs 88
Total Unique Referrers 1941
Total Unique User Agents 221
. Avg Max
Hits per Hour 121 10828
Hits per Day 2922 18320
Files per Day 1755 17798
Pages per Day 2332 17794
Visits per Day 75 251
KBytes per Day 5498 19590
Hits by Response Code
Undefined response code 5
Code 200 - OK 52653
Code 206 - Partial Content 3
Code 301 - Moved Permanently 198
Code 304 - Not Modified 132
Code 400 - Bad Request 8871
Code 403 - Forbidden 151
Code 404 - Not Found 25656
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1030 1.17% 495 0.94% 485 0.69% 36 1.59% 41 3.76% 2596 1.57%
2 1095 1.25% 455 0.86% 438 0.63% 41 1.81% 42 3.85% 3496 2.12%
3 1270 1.45% 503 0.96% 502 0.72% 45 1.99% 40 3.67% 2815 1.71%
4 1032 1.18% 369 0.70% 367 0.52% 23 1.02% 34 3.12% 2996 1.82%
5 1287 1.47% 620 1.18% 586 0.84% 50 2.21% 71 6.51% 5682 3.44%
6 1896 2.16% 1230 2.34% 1221 1.75% 92 4.07% 50 4.59% 4334 2.63%
7 2124 2.42% 1505 2.86% 1499 2.14% 75 3.32% 61 5.60% 3957 2.40%
8 991 1.13% 393 0.75% 387 0.55% 31 1.37% 42 3.85% 2061 1.25%
9 936 1.07% 340 0.65% 348 0.50% 110 4.87% 66 6.06% 3164 1.92%
10 1481 1.69% 936 1.78% 912 1.30% 94 4.16% 53 4.86% 3166 1.92%
11 775 0.88% 193 0.37% 192 0.27% 49 2.17% 49 4.50% 2740 1.66%
12 4023 4.59% 3448 6.55% 3432 4.91% 138 6.10% 125 11.47% 5830 3.53%
13 958 1.09% 505 0.96% 495 0.71% 26 1.15% 45 4.13% 3361 2.04%
14 5146 5.87% 4911 9.33% 4911 7.02% 6 0.27% 10 0.92% 5159 3.13%
15 1058 1.21% 420 0.80% 410 0.59% 128 5.66% 128 11.74% 3349 2.03%
16 18320 20.90% 17798 33.80% 17794 25.43% 251 11.10% 106 9.72% 19590 11.88%
17 13807 15.75% 13215 25.10% 13187 18.85% 220 9.73% 125 11.47% 16944 10.27%
18 1278 1.46% 285 0.54% 712 1.02% 64 2.83% 64 5.87% 5478 3.32%
19 890 1.02% 245 0.47% 244 0.35% 183 8.09% 136 12.48% 4345 2.63%
20 698 0.80% 150 0.28% 138 0.20% 66 2.92% 46 4.22% 1692 1.03%
21 816 0.93% 238 0.45% 236 0.34% 71 3.14% 54 4.95% 3389 2.05%
22 2365 2.70% 215 0.41% 1742 2.49% 61 2.70% 64 5.87% 6598 4.00%
23 2352 2.68% 149 0.28% 1685 2.41% 47 2.08% 49 4.50% 5295 3.21%
24 2811 3.21% 671 1.27% 2216 3.17% 34 1.50% 47 4.31% 6890 4.18%
25 4303 4.91% 652 1.24% 3761 5.38% 77 3.41% 50 4.59% 7851 4.76%
26 2430 2.77% 311 0.59% 1849 2.64% 74 3.27% 54 4.95% 5931 3.60%
27 4100 4.68% 452 0.86% 3565 5.10% 48 2.12% 46 4.22% 7622 4.62%
28 2652 3.02% 511 0.97% 2081 2.97% 52 2.30% 53 4.86% 5854 3.55%
29 4362 4.98% 653 1.24% 3782 5.41% 59 2.61% 50 4.59% 8977 5.44%
30 1386 1.58% 785 1.49% 783 1.12% 33 1.46% 27 2.48% 3778 2.29%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3306 3.77% 87 2624 4.98% 87 2616 3.74% 156 4689 2.84%
1 102 3070 3.50% 26 781 1.48% 77 2334 3.34% 236 7070 4.29%
2 44 1320 1.51% 19 578 1.10% 19 572 0.82% 198 5935 3.60%
3 453 13600 15.51% 377 11333 21.52% 429 12876 18.40% 567 17008 10.31%
4 41 1232 1.41% 17 533 1.01% 17 539 0.77% 132 3953 2.40%
5 40 1219 1.39% 17 510 0.97% 17 510 0.73% 73 2201 1.33%
6 51 1556 1.77% 25 777 1.48% 25 768 1.10% 180 5413 3.28%
7 99 2971 3.39% 22 688 1.31% 74 2233 3.19% 273 8192 4.97%
8 52 1565 1.79% 26 804 1.53% 26 790 1.13% 113 3378 2.05%
9 102 3068 3.50% 23 698 1.33% 74 2231 3.19% 266 7977 4.84%
10 95 2872 3.28% 20 609 1.16% 71 2141 3.06% 231 6925 4.20%
11 42 1263 1.44% 18 567 1.08% 18 549 0.78% 121 3631 2.20%
12 107 3231 3.69% 17 529 1.00% 82 2489 3.56% 211 6321 3.83%
13 212 6388 7.29% 34 1044 1.98% 190 5709 8.16% 453 13594 8.24%
14 141 4259 4.86% 115 3464 6.58% 114 3437 4.91% 266 7994 4.85%
15 213 6395 7.29% 136 4109 7.80% 188 5647 8.07% 305 9143 5.54%
16 161 4847 5.53% 137 4128 7.84% 137 4132 5.91% 228 6841 4.15%
17 160 4805 5.48% 83 2515 4.78% 134 4041 5.78% 283 8491 5.15%
18 112 3387 3.86% 89 2679 5.09% 89 2673 3.82% 174 5205 3.16%
19 116 3501 3.99% 93 2800 5.32% 93 2801 4.00% 181 5422 3.29%
20 118 3548 4.05% 93 2800 5.32% 93 2793 3.99% 216 6480 3.93%
21 117 3535 4.03% 94 2827 5.37% 94 2832 4.05% 235 7056 4.28%
22 121 3634 4.14% 95 2864 5.44% 95 2860 4.09% 226 6775 4.11%
23 103 3100 3.54% 79 2392 4.54% 79 2387 3.41% 175 5246 3.18%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 49910 56.93% 48241 29.25% /
2 192 0.22% 125 0.08% /artists/
3 161 0.18% 384 0.23% /modlogan/
4 159 0.18% 17021 10.32% /webalizer/usage_200803.html
5 148 0.17% 16312 9.89% /webalizer/usage_200802.html
6 139 0.16% 16047 9.73% /webalizer/usage_200804.html
7 102 0.12% 486 0.29% /webalizer/
8 78 0.09% 210 0.13% /modlogan/m_usage_200802_000_000.html
9 73 0.08% 10 0.01% /icons/blank.gif
10 73 0.08% 474 0.29% /modlogan/m_usage_200802_001_001.html
11 73 0.08% 222 0.13% /modlogan/m_usage_200804_000_000.html
12 72 0.08% 15 0.01% /icons/back.gif
13 72 0.08% 209 0.13% /modlogan/m_usage_200802_003_001.html
14 72 0.08% 211 0.13% /modlogan/m_usage_200803_000_000.html
15 71 0.08% 15 0.01% /icons/folder.gif
16 71 0.08% 358 0.22% /modlogan/m_usage_200802_000_002.html
17 71 0.08% 167 0.10% /webalizer/usage.png
18 69 0.08% 145 0.09% /modlogan/m_usage_200802_004_001.html
19 68 0.08% 371 0.23% /modlogan/m_usage_200802_000_001.html
20 68 0.08% 238 0.14% /modlogan/m_usage_200802_002_001.html
21 68 0.08% 124 0.08% /modlogan/monthly_usage.png
22 64 0.07% 394 0.24% /modlogan/m_usage_200803_000_001.html
23 63 0.07% 43 0.03% /artists/savagerepublic/
24 52 0.06% 12 0.01% /icons/unknown.gif
25 49 0.06% 35 0.02% /artists/savagerepublic/press/
26 46 0.05% 302 0.18% /modlogan/m_usage_200803_001_001.html
27 45 0.05% 168 0.10% /modlogan/m_usage_200803_002_001.html
28 44 0.05% 228 0.14% /modlogan/m_usage_200803_003_001.html
29 43 0.05% 221 0.13% /modlogan/m_usage_200803_000_002.html
30 42 0.05% 33 0.02% /artists/savagerepublic/press/press_photos/

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 49910 56.93% 48241 29.25% /
2 159 0.18% 17021 10.32% /webalizer/usage_200803.html
3 148 0.17% 16312 9.89% /webalizer/usage_200802.html
4 139 0.16% 16047 9.73% /webalizer/usage_200804.html
5 15 0.02% 11607 7.04% /artists/savagerepublic/press/press_photos/ Al's Bar 82 by Ed Colver.jpg
6 102 0.12% 486 0.29% /webalizer/
7 73 0.08% 474 0.29% /modlogan/m_usage_200802_001_001.html
8 64 0.07% 394 0.24% /modlogan/m_usage_200803_000_001.html
9 161 0.18% 384 0.23% /modlogan/
10 68 0.08% 371 0.23% /modlogan/m_usage_200802_000_001.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 49910 56.93% 1667 75.09% /
2 148 0.17% 69 3.11% /webalizer/usage_200802.html
3 139 0.16% 69 3.11% /webalizer/usage_200804.html
4 159 0.18% 63 2.84% /webalizer/usage_200803.html
5 192 0.22% 59 2.66% /artists/
6 161 0.18% 26 1.17% /modlogan/
7 102 0.12% 22 0.99% /webalizer/
8 63 0.07% 17 0.77% /artists/savagerepublic/
9 78 0.09% 14 0.63% /modlogan/m_usage_200802_000_000.html
10 73 0.08% 13 0.59% /modlogan/m_usage_200804_000_000.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 49910 56.93% 1574 71.35% /
2 148 0.17% 68 3.08% /webalizer/usage_200802.html
3 139 0.16% 68 3.08% /webalizer/usage_200804.html
4 159 0.18% 60 2.72% /webalizer/usage_200803.html
5 192 0.22% 47 2.13% /artists/
6 161 0.18% 31 1.41% /modlogan/
7 36 0.04% 31 1.41% /modlogan/m_usage_200804_000_001.html
8 64 0.07% 26 1.18% /modlogan/m_usage_200803_000_001.html
9 102 0.12% 23 1.04% /webalizer/
10 63 0.07% 22 1.00% /artists/savagerepublic/

Top 30 of 1090 Total Sites
# Hits Files KBytes Visits Hostname
1 23215 26.48% 23214 44.09% 22859 13.86% 2 0.09% core-vulture-out-39.telecom.by
2 10784 12.30% 10784 20.48% 10436 6.33% 1 0.04% iceking.xs4all.nl
3 8235 9.39% 63 0.12% 12924 7.84% 86 3.80% crawl-66-249-67-23.googlebot.com
4 6249 7.13% 74 0.14% 9488 5.75% 100 4.42% crawl-66-249-72-14.googlebot.com
5 6224 7.10% 0 0.00% 8187 4.96% 4 0.18% hs04.hosting.punkt.de
6 3575 4.08% 3573 6.79% 3617 2.19% 2 0.09% core-vulture-out-27.telecom.by
7 2990 3.41% 2990 5.68% 2929 1.78% 11 0.49% bdv75-8-82-247-15-30.fbx.proxad.net
8 2762 3.15% 2762 5.25% 2705 1.64% 27 1.19% h1188482.serverkompetenz.net
9 1990 2.27% 0 0.00% 2618 1.59% 2 0.09% venus.os.pl
10 1558 1.78% 0 0.00% 2049 1.24% 1 0.04% infong198.kundenserver.de
11 1558 1.78% 0 0.00% 2049 1.24% 1 0.04% tux101.hoststar.ch
12 1556 1.77% 0 0.00% 2047 1.24% 15 0.66% 212.227.127.51
13 1556 1.77% 0 0.00% 2047 1.24% 1 0.04% 217.29.32.152
14 1556 1.77% 0 0.00% 2047 1.24% 1 0.04% uvirt14.active24.cz
15 1554 1.77% 0 0.00% 2044 1.24% 1 0.04% 212.227.127.37
16 894 1.02% 12 0.02% 1505 0.91% 14 0.62% crawl-66-249-67-13.googlebot.com
17 646 0.74% 646 1.23% 633 0.38% 1 0.04% port-43-adslby-pool38.infonet.by
18 509 0.58% 509 0.97% 0 0.00% 25 1.11% 125.60.243.11
19 294 0.34% 198 0.38% 3697 2.24% 8 0.35% ns200144.ovh.net
20 284 0.32% 284 0.54% 278 0.17% 38 1.68% torvald.linuxserverheaven.com
21 275 0.31% 275 0.52% 269 0.16% 38 1.68% fuzzy.cirtexhosting.com
22 273 0.31% 273 0.52% 267 0.16% 46 2.03% dingo.hostrack.com
23 268 0.31% 268 0.51% 263 0.16% 37 1.64% unknown.ord.scnet.net
24 264 0.30% 264 0.50% 259 0.16% 33 1.46% 204.14.110.100
25 261 0.30% 261 0.50% 256 0.15% 43 1.90% c2.6f.364a.static.theplanet.com
26 243 0.28% 243 0.46% 238 0.14% 48 2.12% www11.genericdns.com
27 236 0.27% 236 0.45% 228 0.14% 23 1.02% corporat190-024128210.sta.etb.net.co
28 232 0.26% 232 0.44% 227 0.14% 40 1.77% king.host-care.com
29 177 0.20% 177 0.34% 173 0.11% 40 1.77% alpha.bizarre-host.com
30 148 0.17% 148 0.28% 145 0.09% 8 0.35% ganymede.cleverdot.com

Top 10 of 1090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23215 26.48% 23214 44.09% 22859 13.86% 2 0.09% core-vulture-out-39.telecom.by
2 8235 9.39% 63 0.12% 12924 7.84% 86 3.80% crawl-66-249-67-23.googlebot.com
3 10784 12.30% 10784 20.48% 10436 6.33% 1 0.04% iceking.xs4all.nl
4 6249 7.13% 74 0.14% 9488 5.75% 100 4.42% crawl-66-249-72-14.googlebot.com
5 6224 7.10% 0 0.00% 8187 4.96% 4 0.18% hs04.hosting.punkt.de
6 294 0.34% 198 0.38% 3697 2.24% 8 0.35% ns200144.ovh.net
7 3575 4.08% 3573 6.79% 3617 2.19% 2 0.09% core-vulture-out-27.telecom.by
8 2990 3.41% 2990 5.68% 2929 1.78% 11 0.49% bdv75-8-82-247-15-30.fbx.proxad.net
9 45 0.05% 36 0.07% 2853 1.73% 1 0.04% cpe-74-65-226-116.nyc.res.rr.com
10 2762 3.15% 2762 5.25% 2705 1.64% 27 1.19% h1188482.serverkompetenz.net

Top 30 of 1941 Total Referrers
# Hits Referrer
1 28197 32.16% - (Direct Request)
2 5394 6.15% http://www.hypotheek-optimaal.nl
3 5390 6.15% http://www.mortgage-plus-loan.com
4 1377 1.57% http://pornstarsgalleries.net/
5 1376 1.57% http://videosassparade.com/
6 1363 1.55% http://milfhunter-movie.com/
7 1356 1.55% http://myfirstsexteachermovies.com/
8 1339 1.53% http://bignaturals-movie.com/
9 1338 1.53% http://welivetogether-videos.com/
10 1334 1.52% http://40inchpluspics.com/
11 1334 1.52% http://milfcruiservideos.com/
12 1317 1.50% http://paypornvideo.com/
13 1300 1.48% http://milf-cruisers.info/
14 1299 1.48% http://extremenaturals-videos.com/
15 1291 1.47% http://www.sunny-porn.com/
16 1279 1.46% http://mikeinbrazil-videos.com/
17 1277 1.46% http://bangbros-videos.com/
18 1277 1.46% http://porn-n.com/
19 1275 1.45% http://cumfiesta-movies.com/
20 1273 1.45% http://mikesapartment-videos.com/
21 1265 1.44% http://hardcorenaughty.com/
22 1256 1.43% http://videosroundandbrown.com/
23 1250 1.43% http://streetblowjobsvideos.com/
24 1243 1.42% http://vipcrewvideo.com/
25 848 0.97% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
26 819 0.93% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
27 779 0.89% http://mide.host.sk/tmp/55/fucking-indian-sluts.php
28 779 0.89% http://www.rombuo.com/fumetti/tmp/43/monster-dick-shemale.html
29 779 0.89% http:/www.nsu.ru/dmi/help/css/css/17/802.php
30 778 0.89% http://atesbocegiturizm.net/css/tmp/63/granny-old-spunker-com.php

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 11.76% index of/ c99.php
2 3 8.82% index of c99.php
3 2 5.88% index of / c99.php
4 2 5.88% intitle: usage statistics for generated by webalizer
5 2 5.88% intitle:index of intext:c99.php
6 2 5.88% intitle:index.of c99.php
7 2 5.88% parent directory c99.php
8 1 2.94% aloola.sy
9 1 2.94% dadaclub.com.ar
10 1 2.94% google for: intext:webalizer intext:total usernames intext:usag
11 1 2.94% intext:webalizer intext: total usernames intext: ”usage stati
12 1 2.94% intext:webalizer intext:total usernames intext:usage statistics
13 1 2.94% intext:webalizer intext:”total usernames” intext:”usage
14 1 2.94% intext:webalizer intext:”total usernames” intext:”usage s
15 1 2.94% intitle:/index of c99.php
16 1 2.94% intitle:index of c99.php
17 1 2.94% intitle:index of c99.php 2008
18 1 2.94% intitle:index of/ c99.php -html -htm 2008
19 1 2.94% inurl c99 php
20 1 2.94% name last modified size description c99.php

Top 15 of 221 Total User Agents
# Hits User Agent
1 29238 33.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15396 17.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8776 10.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 5639 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3620 4.13% Mozilla/4.0
6 2489 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 1358 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1347 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1182 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 804 0.92% Java/1.4.1_04
11 723 0.82% Java/1.6.0_05
12 689 0.79% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 576 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 509 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 477 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for April 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 27454 31.31% 27447 52.13% 27361 16.59% Belarus
2 18529 21.13% 2756 5.23% 38553 23.37% US Commercial
3 11384 12.98% 11184 21.24% 18016 10.92% Netherlands
4 7972 9.09% 2668 5.07% 26334 15.97% Unresolved/Unknown
5 7951 9.07% 150 0.28% 10618 6.44% Germany
6 7405 8.45% 6960 13.22% 28112 17.04% Network
7 2061 2.35% 62 0.12% 2689 1.63% Poland
8 1589 1.81% 21 0.04% 2498 1.51% Czech Republic
9 1573 1.79% 9 0.02% 2064 1.25% Switzerland
10 237 0.27% 237 0.45% 229 0.14% Colombia
11 163 0.19% 163 0.31% 160 0.10% Thailand
12 148 0.17% 68 0.13% 1615 0.98% Turkey
13 135 0.15% 123 0.23% 796 0.48% Austria
14 123 0.14% 82 0.16% 139 0.08% Italy
15 119 0.14% 94 0.18% 1229 0.75% Romania
16 71 0.08% 71 0.13% 70 0.04% Hong Kong
17 69 0.08% 65 0.12% 63 0.04% Argentina
18 62 0.07% 59 0.11% 62 0.04% Japan
19 59 0.07% 55 0.10% 92 0.06% India
20 59 0.07% 0 0.00% 89 0.05% Morocco
21 51 0.06% 34 0.06% 480 0.29% France
22 39 0.04% 27 0.05% 478 0.29% Bulgaria
23 38 0.04% 37 0.07% 37 0.02% Greece
24 37 0.04% 30 0.06% 302 0.18% Mexico
25 36 0.04% 25 0.05% 310 0.19% Indonesia
26 31 0.04% 20 0.04% 557 0.34% Russian Federation
27 29 0.03% 24 0.05% 850 0.52% Hungary
28 25 0.03% 21 0.04% 220 0.13% China
29 23 0.03% 21 0.04% 24 0.01% United Kingdom
30 21 0.02% 9 0.02% 163 0.10% Singapore


Generated by Webalizer Version 2.01</