Usage Statistics for dadaclub.com

Summary Period: March 2008
Generated 02-Apr-2008 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 108689
Total Files 85110
Total Pages 82811
Total Visits 1007
Total KBytes 319315
Total Unique Sites 1132
Total Unique URLs 67
Total Unique Referrers 1704
Total Unique User Agents 299
. Avg Max
Hits per Hour 146 5223
Hits per Day 3506 16334
Files per Day 2745 15603
Pages per Day 2671 15586
Visits per Day 32 69
KBytes per Day 10300 51234
Hits by Response Code
Code 200 - OK 85110
Code 206 - Partial Content 1
Code 301 - Moved Permanently 190
Code 304 - Not Modified 130
Code 400 - Bad Request 562
Code 403 - Forbidden 128
Code 404 - Not Found 22554
Code 408 - Request Timeout 12
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3511 3.23% 3020 3.55% 75 0.09% 23 2.28% 109 9.63% 19317 6.05%
2 971 0.89% 114 0.13% 81 0.10% 40 3.97% 95 8.39% 3351 1.05%
3 1019 0.94% 143 0.17% 106 0.13% 22 2.18% 76 6.71% 3183 1.00%
4 942 0.87% 133 0.16% 76 0.09% 41 4.07% 100 8.83% 4991 1.56%
5 1235 1.14% 417 0.49% 367 0.44% 27 2.68% 77 6.80% 16352 5.12%
6 808 0.74% 90 0.11% 79 0.10% 11 1.09% 31 2.74% 2967 0.93%
7 693 0.64% 56 0.07% 46 0.06% 13 1.29% 46 4.06% 1565 0.49%
8 665 0.61% 40 0.05% 24 0.03% 13 1.29% 40 3.53% 1422 0.45%
9 698 0.64% 94 0.11% 93 0.11% 32 3.18% 60 5.30% 1990 0.62%
10 1138 1.05% 189 0.22% 199 0.24% 27 2.68% 52 4.59% 4164 1.30%
11 1121 1.03% 238 0.28% 197 0.24% 32 3.18% 52 4.59% 3557 1.11%
12 1238 1.14% 250 0.29% 235 0.28% 40 3.97% 51 4.51% 14765 4.62%
13 4107 3.78% 1714 2.01% 2806 3.39% 45 4.47% 42 3.71% 51234 16.05%
14 3666 3.37% 2259 2.65% 2243 2.71% 38 3.77% 39 3.45% 7333 2.30%
15 1943 1.79% 847 1.00% 826 1.00% 35 3.48% 51 4.51% 4746 1.49%
16 7072 6.51% 6075 7.14% 6114 7.38% 52 5.16% 46 4.06% 11119 3.48%
17 1561 1.44% 264 0.31% 262 0.32% 24 2.38% 41 3.62% 10066 3.15%
18 1767 1.63% 750 0.88% 727 0.88% 47 4.67% 55 4.86% 30135 9.44%
19 16334 15.03% 15603 18.33% 15586 18.82% 31 3.08% 43 3.80% 42740 13.38%
20 8257 7.60% 7772 9.13% 7763 9.37% 17 1.69% 26 2.30% 9122 2.86%
21 13696 12.60% 13461 15.82% 13437 16.23% 13 1.29% 16 1.41% 15818 4.95%
22 5981 5.50% 5371 6.31% 5354 6.47% 40 3.97% 48 4.24% 7482 2.34%
23 869 0.80% 317 0.37% 297 0.36% 41 4.07% 47 4.15% 3347 1.05%
24 1796 1.65% 1362 1.60% 1347 1.63% 36 3.57% 42 3.71% 6103 1.91%
25 1423 1.31% 851 1.00% 828 1.00% 49 4.87% 42 3.71% 4234 1.33%
26 3264 3.00% 2694 3.17% 2693 3.25% 59 5.86% 53 4.68% 5333 1.67%
27 16046 14.76% 15459 18.16% 15454 18.66% 53 5.26% 51 4.51% 19887 6.23%
28 4930 4.54% 4455 5.23% 4436 5.36% 69 6.85% 61 5.39% 7826 2.45%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 530 0.49% 191 0.22% 186 0.22% 33 3.28% 35 3.09% 1923 0.60%
31 1408 1.30% 881 1.04% 874 1.06% 28 2.78% 39 3.45% 3240 1.01%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3499 3.22% 83 2601 3.06% 82 2548 3.08% 401 12428 3.89%
1 119 3704 3.41% 92 2874 3.38% 86 2669 3.22% 336 10411 3.26%
2 76 2364 2.18% 48 1506 1.77% 42 1322 1.60% 234 7250 2.27%
3 120 3732 3.43% 89 2787 3.27% 87 2717 3.28% 256 7939 2.49%
4 86 2685 2.47% 54 1691 1.99% 48 1513 1.83% 544 16857 5.28%
5 70 2195 2.02% 41 1298 1.53% 38 1188 1.43% 316 9791 3.07%
6 96 2991 2.75% 68 2132 2.50% 64 1991 2.40% 336 10417 3.26%
7 90 2817 2.59% 60 1881 2.21% 43 1349 1.63% 413 12796 4.01%
8 112 3480 3.20% 79 2474 2.91% 67 2107 2.54% 345 10700 3.35%
9 172 5334 4.91% 138 4301 5.05% 124 3859 4.66% 386 11972 3.75%
10 167 5191 4.78% 134 4178 4.91% 110 3413 4.12% 359 11136 3.49%
11 123 3813 3.51% 57 1767 2.08% 90 2818 3.40% 326 10097 3.16%
12 62 1952 1.80% 32 999 1.17% 30 959 1.16% 318 9871 3.09%
13 145 4495 4.14% 114 3564 4.19% 113 3521 4.25% 577 17885 5.60%
14 269 8343 7.68% 240 7459 8.76% 238 7392 8.93% 869 26935 8.44%
15 204 6324 5.82% 173 5374 6.31% 172 5358 6.47% 388 12042 3.77%
16 205 6383 5.87% 174 5397 6.34% 173 5369 6.48% 412 12783 4.00%
17 236 7329 6.74% 204 6347 7.46% 204 6329 7.64% 663 20559 6.44%
18 234 7255 6.68% 202 6269 7.37% 201 6241 7.54% 629 19497 6.11%
19 164 5095 4.69% 138 4278 5.03% 137 4267 5.15% 505 15662 4.91%
20 165 5129 4.72% 135 4208 4.94% 135 4206 5.08% 334 10351 3.24%
21 166 5152 4.74% 136 4227 4.97% 135 4209 5.08% 428 13253 4.15%
22 169 5260 4.84% 137 4275 5.02% 137 4256 5.14% 433 13425 4.20%
23 134 4167 3.83% 103 3223 3.79% 103 3210 3.88% 492 15258 4.78%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 77717 71.50% 76042 23.81% /
2 2873 2.64% 15312 4.80% /artists/c99.php
3 1409 1.30% 147264 46.12% /webalizer/usage_200802.html
4 392 0.36% 1648 0.52% /webalizer/
5 262 0.24% 171 0.05% /artists/
6 170 0.16% 33 0.01% /icons/back.gif
7 168 0.15% 22 0.01% /icons/blank.gif
8 164 0.15% 33 0.01% /icons/folder.gif
9 153 0.14% 104 0.03% /artists/savagerepublic/
10 146 0.13% 297 0.09% /modlogan/
11 134 0.12% 95 0.03% /artists/savagerepublic/press/
12 124 0.11% 14568 4.56% /webalizer/usage_200803.html
13 116 0.11% 89 0.03% /artists/savagerepublic/press/press_photos/
14 87 0.08% 20 0.01% /icons/unknown.gif
15 64 0.06% 144 0.05% /webalizer/usage.png
16 62 0.06% 107 0.03% /modlogan/monthly_usage.png
17 61 0.06% 164 0.05% /modlogan/m_usage_200802_000_000.html
18 61 0.06% 168 0.05% /modlogan/m_usage_200802_003_001.html
19 59 0.05% 18 0.01% /icons/image2.gif
20 59 0.05% 113 0.04% /modlogan/m_usage_200802_004_001.html
21 56 0.05% 277 0.09% /modlogan/m_usage_200802_000_002.html
22 56 0.05% 369 0.12% /modlogan/m_usage_200802_001_001.html
23 56 0.05% 170 0.05% /modlogan/m_usage_200803_000_000.html
24 54 0.05% 295 0.09% /modlogan/m_usage_200802_000_001.html
25 52 0.05% 171 0.05% /modlogan/m_usage_200802_002_001.html
26 52 0.05% 370 0.12% /modlogan/m_usage_200803_001_001.html
27 50 0.05% 273 0.09% /modlogan/m_usage_200803_000_002.html
28 49 0.05% 214 0.07% /modlogan/m_usage_200803_000_001.html
29 40 0.04% 262 0.08% /modlogan/m_usage_200802_001_002.html
30 37 0.03% 85 0.03% /modlogan/m_usage_200803_004_001.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1409 1.30% 147264 46.12% /webalizer/usage_200802.html
2 77717 71.50% 76042 23.81% /
3 35 0.03% 24162 7.57% /artists/savagerepublic/press/press_photos/ Al's Bar 82 by Ed Colver.jpg
4 2873 2.64% 15312 4.80% /artists/c99.php
5 124 0.11% 14568 4.56% /webalizer/usage_200803.html
6 392 0.36% 1648 0.52% /webalizer/
7 52 0.05% 370 0.12% /modlogan/m_usage_200803_001_001.html
8 56 0.05% 369 0.12% /modlogan/m_usage_200802_001_001.html
9 146 0.13% 297 0.09% /modlogan/
10 54 0.05% 295 0.09% /modlogan/m_usage_200802_000_001.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 77717 71.50% 390 41.36% /
2 262 0.24% 124 13.15% /artists/
3 1409 1.30% 114 12.09% /webalizer/usage_200802.html
4 124 0.11% 67 7.10% /webalizer/usage_200803.html
5 146 0.13% 27 2.86% /modlogan/
6 392 0.36% 20 2.12% /webalizer/
7 153 0.14% 17 1.80% /artists/savagerepublic/
8 61 0.06% 13 1.38% /modlogan/m_usage_200802_000_000.html
9 61 0.06% 12 1.27% /modlogan/m_usage_200802_003_001.html
10 59 0.05% 12 1.27% /modlogan/m_usage_200802_004_001.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 77717 71.50% 315 32.81% /
2 1409 1.30% 111 11.56% /webalizer/usage_200802.html
3 262 0.24% 77 8.02% /artists/
4 124 0.11% 71 7.40% /webalizer/usage_200803.html
5 116 0.11% 50 5.21% /artists/savagerepublic/press/press_photos/
6 146 0.13% 37 3.85% /modlogan/
7 153 0.14% 31 3.23% /artists/savagerepublic/
8 34 0.03% 28 2.92% /modlogan/m_usage_200802_002_002.html
9 134 0.12% 24 2.50% /artists/savagerepublic/press/
10 392 0.36% 23 2.40% /webalizer/

Top 30 of 1132 Total Sites
# Hits Files KBytes Visits Hostname
1 23069 21.22% 23069 27.10% 22596 7.08% 7 0.70% core-vulture-out-27.telecom.by
2 18402 16.93% 18400 21.62% 18023 5.64% 3 0.30% core-vulture-out-25.telecom.by
3 8485 7.81% 8485 9.97% 8311 2.60% 6 0.60% core-vulture-out-26.telecom.by
4 6963 6.41% 51 0.06% 10881 3.41% 45 4.47% crawl-66-249-70-165.googlebot.com
5 6892 6.34% 35 0.04% 11005 3.45% 65 6.45% crawl-66-249-70-147.googlebot.com
6 6383 5.87% 6383 7.50% 6177 1.93% 2 0.20% iceking.xs4all.nl
7 4104 3.78% 263 0.31% 9010 2.82% 31 3.08% crawl-66-249-73-10.googlebot.com
8 3191 2.94% 3191 3.75% 3259 1.02% 10 0.99% bdv75-8-82-247-15-30.fbx.proxad.net
9 3151 2.90% 3151 3.70% 114687 35.92% 62 6.16% h1188482.serverkompetenz.net
10 2349 2.16% 2349 2.76% 2301 0.72% 5 0.50% c2.6f.364a.static.theplanet.com
11 2349 2.16% 2349 2.76% 2301 0.72% 7 0.70% torvald.linuxserverheaven.com
12 2140 1.97% 2140 2.51% 2096 0.66% 3 0.30% ganymede.cleverdot.com
13 2135 1.96% 2135 2.51% 2091 0.65% 5 0.50% 204.14.110.100
14 1267 1.17% 1266 1.49% 1383 0.43% 1 0.10% port-9-adslby-pool38.infonet.by
15 1193 1.10% 1193 1.40% 1169 0.37% 7 0.70% unknown.ord.scnet.net
16 1115 1.03% 1115 1.31% 1092 0.34% 4 0.40% dingo.hostrack.com
17 1086 1.00% 0 0.00% 1429 0.45% 1 0.10% mxout01.ocpwebserver.com
18 1074 0.99% 1074 1.26% 1052 0.33% 7 0.70% king.host-care.com
19 823 0.76% 9 0.01% 1649 0.52% 11 1.09% crawl-66-249-67-13.googlebot.com
20 805 0.74% 6 0.01% 1229 0.38% 9 0.89% crawl-66-249-70-235.googlebot.com
21 670 0.62% 670 0.79% 656 0.21% 9 0.89% alpha.bizarre-host.com
22 598 0.55% 596 0.70% 558 0.17% 1 0.10% 201-67-33-91.cbace702.dsl.brasiltelecom.net.br
23 585 0.54% 585 0.69% 573 0.18% 6 0.60% fuzzy.cirtexhosting.com
24 507 0.47% 507 0.60% 497 0.16% 6 0.60% www11.genericdns.com
25 360 0.33% 360 0.42% 4285 1.34% 2 0.20% bas1-montreal45-1177793971.dsl.bell.ca
26 228 0.21% 228 0.27% 13300 4.17% 1 0.10% bas1-montreal45-1177792266.dsl.bell.ca
27 227 0.21% 221 0.26% 608 0.19% 1 0.10% cpe-static204-102.nspoint.net
28 174 0.16% 164 0.19% 910 0.28% 1 0.10% 249.189.97-84.rev.gaoland.net
29 168 0.15% 167 0.20% 2019 0.63% 0 0.00% bzq-79-176-224-56.red.bezeqint.net
30 150 0.14% 150 0.18% 1004 0.31% 1 0.10% 89.146.171.149

Top 10 of 1132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3151 2.90% 3151 3.70% 114687 35.92% 62 6.16% h1188482.serverkompetenz.net
2 23069 21.22% 23069 27.10% 22596 7.08% 7 0.70% core-vulture-out-27.telecom.by
3 18402 16.93% 18400 21.62% 18023 5.64% 3 0.30% core-vulture-out-25.telecom.by
4 228 0.21% 228 0.27% 13300 4.17% 1 0.10% bas1-montreal45-1177792266.dsl.bell.ca
5 6892 6.34% 35 0.04% 11005 3.45% 65 6.45% crawl-66-249-70-147.googlebot.com
6 6963 6.41% 51 0.06% 10881 3.41% 45 4.47% crawl-66-249-70-165.googlebot.com
7 4104 3.78% 263 0.31% 9010 2.82% 31 3.08% crawl-66-249-73-10.googlebot.com
8 8485 7.81% 8485 9.97% 8311 2.60% 6 0.60% core-vulture-out-26.telecom.by
9 6383 5.87% 6383 7.50% 6177 1.93% 2 0.20% iceking.xs4all.nl
10 360 0.33% 360 0.42% 4285 1.34% 2 0.20% bas1-montreal45-1177793971.dsl.bell.ca

Top 30 of 1704 Total Referrers
# Hits Referrer
1 24236 22.30% - (Direct Request)
2 6383 5.87% http://www.hypotheek-optimaal.nl
3 4117 3.79% http://21kpussy.com/
4 2413 2.22% http://dadaclub.com/artists/c99.php
5 2059 1.89% http://assparade-samples.info/
6 2051 1.89% http://ttfu.net/
7 2031 1.87% http://bigtitpatrol2.com/
8 2002 1.84% http://ttmoda.com/
9 1901 1.75% http://casino-royale-review.com/popular-casinos-top-list.html
10 1888 1.74% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
11 1880 1.73% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
12 1874 1.72% http://casino-royale-review.com/
13 1871 1.72% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
14 1865 1.72% http://online-casino-club.info/
15 1864 1.71% http://online-casino-club.info/popular-casinos-top-list.html
16 1858 1.71% http://online-gambling-now.com/slot-machine/slot-machine.html
17 1857 1.71% http://milf-hunter.go-squirt.com/
18 1850 1.70% http://online-gambling-now.com/popular-casinos-top-list.html
19 1845 1.70% http://online-gambling-now.com/casino-card-games/casino-card-games.html
20 1844 1.70% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
21 1843 1.70% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
22 1838 1.69% http://online-casino-club.info/casino-card-games/casino-card-games.html
23 1831 1.68% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
24 1829 1.68% http://online-casino-club.info/gambling-systems/gambling-systems.html
25 1827 1.68% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
26 1821 1.68% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
27 1813 1.67% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
28 1810 1.67% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
29 1809 1.66% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
30 1802 1.66% http://online-gambling-now.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 11 23.40% intitle:index of c99.php
2 9 19.15% intitle:index.of c99.php
3 4 8.51% intitle:”index of /” c99.php
4 3 6.38% parent directory c99.php
5 2 4.26% index of / c99.php
6 2 4.26% intitle:index of/ c99.php
7 2 4.26% usage_200802.html
8 1 2.13% -inurl:(htm|html|php) intitle:index of (c99.php)
9 1 2.13% -inurl:(htm|html|php) intitle:index of /c99.php
10 1 2.13% [dir] parent directory c99.php
11 1 2.13% c99.php
12 1 2.13% dadaclub
13 1 2.13% google for: intext:webalizer intext:total usernames intext:usag
14 1 2.13% index of / c99 .php
15 1 2.13% index of/ c99.php
16 1 2.13% intext:webalizer intext:total usernames
17 1 2.13% intext:webalizer intext:total usernames intext:usage statistics
18 1 2.13% intitle:' index of ' c99.php
19 1 2.13% intitle:index ofc99.php
20 1 2.13% intitle:index.of “c99.php”

Top 15 of 299 Total User Agents
# Hits User Agent
1 49133 45.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19734 18.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10003 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3701 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 3156 2.90% Mozilla/4.0
6 2659 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2264 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1271 1.17% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 912 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 723 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 717 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 684 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 656 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 616 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12)
15 614 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for March 2008

<
Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 51225 47.13% 51220 60.18% 50315 15.76% Belarus
2 32799 30.18% 11937 14.03% 58238 18.24% US Commercial
3 9985 9.19% 9265 10.89% 143405 44.91% Network
4 6646 6.11% 6550 7.70% 9480 2.97% Netherlands
5 4979 4.58% 3808 4.47% 19924 6.24% Unresolved/Unknown
6 660 0.61% 622 0.73% 620 0.19% Brazil
7 590 0.54% 588 0.69% 17588 5.51% Canada
8 334 0.31% 246 0.29% 5410 1.69% Turkey
9 147 0.14% 113 0.13% 3236 1.01% Morocco
10 142 0.13% 113 0.13% 266 0.08% India
11 130 0.12% 87 0.10% 629 0.20% France
12 122 0.11% 55 0.06% 1194 0.37% Germany
13 65 0.06% 32 0.04% 1972 0.62% Italy
14 59 0.05% 37 0.04% 842 0.26% Spain
15 58 0.05% 17 0.02% 68 0.02% Indonesia
16 56 0.05% 44 0.05% 76 0.02% Greece
17 55 0.05% 28 0.03% 473 0.15% Romania
18 55 0.05% 28 0.03% 1968 0.62% Saudi Arabia
19 52 0.05% 29 0.03% 80 0.03% Egypt
20 44 0.04% 39 0.05% 259 0.08% Viet Nam
21 37 0.03% 20 0.02% 41 0.01% Mexico
22 36 0.03% 0 0.00% 54 0.02% Argentina
23 35 0.03% 34 0.04% 34 0.01% Australia
24 33 0.03% 29 0.03% 103 0.03% Israel
25 32 0.03% 0 0.00% 48 0.02% Slovak Republic
26 31 0.03% 18 0.02% 272 0.09% United Kingdom
27 29