Usage Statistics for dadaclub.com

Summary Period: February 2008
Generated 02-Mar-2008 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 82608
Total Files 63151
Total Pages 18403
Total Visits 727
Total KBytes 559687
Total Unique Sites 1060
Total Unique URLs 52
Total Unique Referrers 177
Total Unique Usernames 1
Total Unique User Agents 245
. Avg Max
Hits per Hour 137 6928
Hits per Day 3304 11302
Files per Day 2526 5711
Pages per Day 736 6887
Visits per Day 29 108
KBytes per Day 22387 87314
Hits by Response Code
Undefined response code 2
Code 200 - OK 63151
Code 206 - Partial Content 2
Code 301 - Moved Permanently 86
Code 304 - Not Modified 363
Code 400 - Bad Request 7588
Code 401 - Unauthorized 1
Code 403 - Forbidden 80
Code 404 - Not Found 11314
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 20

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
5 15 0.02% 9 0.01% 8 0.04% 8 1.10% 6 0.57% 619 0.11%
6 713 0.86% 259 0.41% 464 2.52% 108 14.86% 97 9.15% 6916 1.24%
7 6072 7.35% 5711 9.04% 414 2.25% 44 6.05% 41 3.87% 87314 15.60%
8 1315 1.59% 645 1.02% 154 0.84% 33 4.54% 18 1.70% 27256 4.87%
9 699 0.85% 541 0.86% 85 0.46% 22 3.03% 7 0.66% 9279 1.66%
10 914 1.11% 692 1.10% 101 0.55% 28 3.85% 14 1.32% 2991 0.53%
11 820 0.99% 639 1.01% 108 0.59% 29 3.99% 11 1.04% 5094 0.91%
12 519 0.63% 394 0.62% 67 0.36% 11 1.51% 5 0.47% 2177 0.39%
13 436 0.53% 413 0.65% 7 0.04% 4 0.55% 5 0.47% 1220 0.22%
14 2851 3.45% 2644 4.19% 122 0.66% 30 4.13% 53 5.00% 13953 2.49%
15 4173 5.05% 4058 6.43% 99 0.54% 29 3.99% 40 3.77% 16921 3.02%
16 481 0.58% 471 0.75% 16 0.09% 5 0.69% 7 0.66% 2056 0.37%
17 452 0.55% 354 0.56% 108 0.59% 7 0.96% 6 0.57% 2758 0.49%
18 633 0.77% 596 0.94% 46 0.25% 11 1.51% 14 1.32% 4551 0.81%
19 1326 1.61% 1291 2.04% 57 0.31% 13 1.79% 19 1.79% 8938 1.60%
20 5135 6.22% 4973 7.87% 177 0.96% 27 3.71% 54 5.09% 64756 11.57%
21 4598 5.57% 4434 7.02% 96 0.52% 37 5.09% 80 7.55% 48482 8.66%
22 5775 6.99% 5657 8.96% 70 0.38% 33 4.54% 88 8.30% 54005 9.65%
23 5618 6.80% 5455 8.64% 245 1.33% 33 4.54% 83 7.83% 35137 6.28%
24 2005 2.43% 1947 3.08% 50 0.27% 24 3.30% 60 5.66% 6413 1.15%
25 4504 5.45% 4353 6.89% 85 0.46% 36 4.95% 94 8.87% 20921 3.74%
26 11302 13.68% 4375 6.93% 6887 37.42% 56 7.70% 120 11.32% 36945 6.60%
27 5469 6.62% 4289 6.79% 1166 6.34% 30 4.13% 106 10.00% 18721 3.34%
28 5481 6.63% 4506 7.14% 923 5.02% 38 5.23% 100 9.43% 32609 5.83%
29 11302 13.68% 4445 7.04% 6848 37.21% 35 4.81% 117 11.04% 49655 8.87%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1381 1.67% 52 1307 2.07% 2 52 0.28% 615 15364 2.75%
1 138 3463 4.19% 89 2246 3.56% 45 1144 6.22% 642 16051 2.87%
2 86 2151 2.60% 80 2001 3.17% 4 123 0.67% 552 13808 2.47%
3 49 1229 1.49% 44 1123 1.78% 3 97 0.53% 557 13913 2.49%
4 66 1656 2.00% 58 1469 2.33% 6 166 0.90% 485 12129 2.17%
5 93 2344 2.84% 85 2147 3.40% 6 170 0.92% 486 12144 2.17%
6 139 3499 4.24% 131 3295 5.22% 7 191 1.04% 816 20394 3.64%
7 387 9677 11.71% 114 2870 4.54% 271 6789 36.89% 1033 25817 4.61%
8 379 9487 11.48% 105 2627 4.16% 277 6934 37.68% 1073 26816 4.79%
9 129 3242 3.92% 121 3041 4.82% 6 150 0.82% 848 21198 3.79%
10 127 3193 3.87% 119 2987 4.73% 6 155 0.84% 628 15702 2.81%
11 195 4888 5.92% 156 3918 6.20% 36 904 4.91% 999 24979 4.46%
12 183 4592 5.56% 177 4429 7.01% 3 99 0.54% 1291 32287 5.77%
13 186 4656 5.64% 155 3876 6.14% 14 371 2.02% 1806 45149 8.07%
14 231 5795 7.02% 224 5606 8.88% 6 170 0.92% 2503 62577 11.18%
15 189 4739 5.74% 179 4491 7.11% 6 169 0.92% 1312 32788 5.86%
16 103 2597 3.14% 98 2451 3.88% 4 108 0.59% 791 19774 3.53%
17 89 2239 2.71% 84 2114 3.35% 5 139 0.76% 994 24847 4.44%
18 137 3448 4.17% 131 3292 5.21% 5 134 0.73% 935 23375 4.18%
19 45 1137 1.38% 41 1045 1.65% 3 82 0.45% 1574 39347 7.03%
20 95 2389 2.89% 90 2260 3.58% 2 65 0.35% 915 22871 4.09%
21 73 1847 2.24% 70 1770 2.80% 2 54 0.29% 706 17639 3.15%
22 54 1361 1.65% 51 1275 2.02% 2 71 0.39% 440 10991 1.96%
23 63 1598 1.93% 60 1511 2.39% 2 66 0.36% 389 9728 1.74%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 59690 72.26% 503034 89.88% /artists/c99.php
2 705 0.85% 5476 0.98% /
3 536 0.65% 411 0.07% /artists/
4 370 0.45% 44 0.01% /icons/blank.gif
5 364 0.44% 63 0.01% /icons/back.gif
6 359 0.43% 65 0.01% /icons/folder.gif
7 353 0.43% 71 0.01% /icons/unknown.gif
8 120 0.15% 203 0.04% /modlogan/
9 91 0.11% 334 0.06% /webalizer/
10 86 0.10% 59 0.01% /artists/savagerepublic/
11 74 0.09% 122 0.02% /modlogan/monthly_usage.png
12 67 0.08% 143 0.03% /webalizer/usage.png
13 65 0.08% 46 0.01% /artists/savagerepublic/press/
14 63 0.08% 32 0.01% /modlogan/modlogan.css
15 57 0.07% 44 0.01% /artists/savagerepublic/press/press_photos/
16 43 0.05% 11 0.00% /icons/image2.gif
17 31 0.04% 3269 0.58% /webalizer/usage_200802.html
18 30 0.04% 16994 3.04% /artists/savagerepublic/press/press_photos/ Al's Bar 82 by Ed Colver.jpg
19 23 0.03% 70 0.01% /modlogan/m_usage_200802_000_000.html
20 22 0.03% 71 0.01% /modlogan/m_usage_200802_003_001.html
21 21 0.03% 114 0.02% /modlogan/m_usage_200802_000_002.html
22 21 0.03% 144 0.03% /modlogan/m_usage_200802_001_001.html
23 21 0.03% 47 0.01% /modlogan/m_usage_200802_004_001.html
24 20 0.02% 55 0.01% /modlogan/m_usage_200802_002_001.html
25 19 0.02% 117 0.02% /modlogan/m_usage_200802_002_002.html
26 19 0.02% 46 0.01% /modlogan/m_usage_200802_004_002.html
27 18 0.02% 71 0.01% /modlogan/m_usage_200802_000_001.html
28 18 0.02% 52 0.01% /modlogan/m_usage_200802_003_002.html
29 17 0.02% 618 0.11% /diqitaltc8.jpg
30 17 0.02% 118 0.02% /modlogan/m_usage_200802_001_002.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 59690 72.26% 503034 89.88% /artists/c99.php
2 30 0.04% 16994 3.04% /artists/savagerepublic/press/press_photos/ Al's Bar 82 by Ed Colver.jpg
3 705 0.85% 5476 0.98% /
4 31 0.04% 3269 0.58% /webalizer/usage_200802.html
5 15 0.02% 1200 0.21% /f50d4acca0bm4.jpg
6 17 0.02% 618 0.11% /diqitaltc8.jpg
7 536 0.65% 411 0.07% /artists/
8 91 0.11% 334 0.06% /webalizer/
9 120 0.15% 203 0.04% /modlogan/
10 21 0.03% 144 0.03% /modlogan/m_usage_200802_001_001.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 705 0.85% 377 65.68% /
2 536 0.65% 126 21.95% /artists/
3 120 0.15% 16 2.79% /modlogan/
4 91 0.11% 10 1.74% /webalizer/
5 31 0.04% 9 1.57% /webalizer/usage_200802.html
6 86 0.10% 5 0.87% /artists/savagerepublic/
7 65 0.08% 4 0.70% /artists/savagerepublic/press/
8 23 0.03% 4 0.70% /modlogan/m_usage_200802_000_000.html
9 57 0.07% 3 0.52% /artists/savagerepublic/press/press_photos/
10 21 0.03% 3 0.52% /modlogan/m_usage_200802_001_001.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 705 0.85% 296 51.84% /
2 536 0.65% 132 23.12% /artists/
3 91 0.11% 34 5.95% /webalizer/
4 120 0.15% 32 5.60% /modlogan/
5 57 0.07% 18 3.15% /artists/savagerepublic/press/press_photos/
6 19 0.02% 11 1.93% /modlogan/m_usage_200802_004_002.html
7 86 0.10% 10 1.75% /artists/savagerepublic/
8 65 0.08% 7 1.23% /artists/savagerepublic/press/
9 31 0.04% 7 1.23% /webalizer/usage_200802.html
10 23 0.03% 4 0.70% /modlogan/m_usage_200802_000_000.html

Top 30 of 1060 Total Sites
# Hits Files KBytes Visits Hostname
1 13326 16.13% 0 0.00% 17529 3.13% 2 0.28% ns1.hostaplus.net
2 10682 12.93% 9708 15.37% 148958 26.61% 130 17.88% crawl-66-249-66-229.googlebot.com
3 3998 4.84% 3935 6.23% 54585 9.75% 24 3.30% crawl-66-249-73-10.googlebot.com
4 2362 2.86% 2319 3.67% 49614 8.86% 18 2.48% crawl-66-249-67-166.googlebot.com
5 1850 2.24% 0 0.00% 2434 0.43% 2 0.28% mxout01.ocpwebserver.com
6 1353 1.64% 1353 2.14% 5068 0.91% 0 0.00% dhcp-077-248-216-118.chello.nl
7 889 1.08% 878 1.39% 3207 0.57% 2 0.28% host-213-178-224-167.aloola.sy
8 850 1.03% 833 1.32% 3237 0.58% 2 0.28% bzq-79-176-111-124.red.bezeqint.net
9 764 0.92% 764 1.21% 546 0.10% 1 0.14% 217.219.161.231
10 642 0.78% 641 1.02% 1754 0.31% 1 0.14% 88.227.150.99
11 605 0.73% 82 0.13% 1220 0.22% 1 0.14% 88.240.52.3
12 551 0.67% 551 0.87% 456 0.08% 1 0.14% wana-18-225-12-196.wanamaroc.com
13 484 0.59% 474 0.75% 1178 0.21% 1 0.14% 77.64.18.109
14 467 0.57% 466 0.74% 685 0.12% 0 0.00% ac9eb512.ipt.aol.com
15 460 0.56% 455 0.72% 8401 1.50% 0 0.00% accel-de-v1.planetsky.com
16 454 0.55% 451 0.71% 1524 0.27% 1 0.14% adsl-154-75-103.jax.bellsouth.net
17 418 0.51% 414 0.66% 716 0.13% 1 0.14% host-41.233.22.146.tedata.net
18 413 0.50% 407 0.64% 790 0.14% 0 0.00% 78.150.217.129
19 388 0.47% 376 0.60% 1466 0.26% 0 0.00% host-41.235.120.128.tedata.net
20 371 0.45% 369 0.58% 2209 0.39% 0 0.00% acae2363.ipt.aol.com
21 369 0.45% 351 0.56% 984 0.18% 0 0.00% host-41.235.102.169.tedata.net
22 364 0.44% 359 0.57% 2801 0.50% 1 0.14% 41.224.188.241
23 361 0.44% 360 0.57% 3169 0.57% 0 0.00% 85.172.59.70
24 346 0.42% 346 0.55% 863 0.15% 1 0.14% 200.212.30.4
25 343 0.42% 343 0.54% 773 0.14% 2 0.28% 90-148-36-89.saudi.net.sa
26 340 0.41% 337 0.53% 1524 0.27% 1 0.14% h71.101.135.98.ip.windstream.net
27 337 0.41% 334 0.53% 710 0.13% 1 0.14% 201-88-68-154.cbace700.dsl.brasiltelecom.net.br
28 335 0.41% 335 0.53% 439 0.08% 0 0.00% ac9e2aa1.ipt.aol.com
29 334 0.40% 334 0.53% 965 0.17% 1 0.14% 87.109.88.175
30 319 0.39% 309 0.49% 765 0.14% 1 0.14% client-200.121.234.29.speedy.net.pe

Top 10 of 1060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10682 12.93% 9708 15.37% 148958 26.61% 130 17.88% crawl-66-249-66-229.googlebot.com
2 3998 4.84% 3935 6.23% 54585 9.75% 24 3.30% crawl-66-249-73-10.googlebot.com
3 2362 2.86% 2319 3.67% 49614 8.86% 18 2.48% crawl-66-249-67-166.googlebot.com
4 125 0.15% 123 0.19% 27786 4.96% 1 0.14% 84-217-201-135.tn.glocalnet.net
5 13326 16.13% 0 0.00% 17529 3.13% 2 0.28% ns1.hostaplus.net
6 254 0.31% 254 0.40% 11752 2.10% 1 0.14% host-41.235.117.8.tedata.net
7 460 0.56% 455 0.72% 8401 1.50% 0 0.00% accel-de-v1.planetsky.com
8 1353 1.64% 1353 2.14% 5068 0.91% 0 0.00% dhcp-077-248-216-118.chello.nl
9 68 0.08% 66 0.10% 4585 0.82% 0 0.00% bzq-84-108-228-214.cablep.bezeqint.net
10 197 0.24% 160 0.25% 4285 0.77% 4 0.55% dsl85-104-29595.ttnet.net.tr

Top 30 of 177 Total Referrers
# Hits Referrer
1 37005 44.80% http://dadaclub.com/artists/c99.php
2 28880 34.96% - (Direct Request)
3 3332 4.03% http://hotelanker.cycroweb01.itool4.net/class/inc/60/blow-boy-gay-job.php
4 3331 4.03% http://rehlasaida.com/contacta/inc/75/german-granny-lickers.html
5 3291 3.98% http://www.ucla.dadaclub.com/artists/c99.php
6 1992 2.41% http://ucla.dadaclub.com/artists/c99.php
7 817 0.99% http://dadaclub.com/
8 640 0.77% http://dadaclub.com/artists/
9 530 0.64% http://www.sampaolo.net/belal/inc/22/amateur-couple-fucking.html
10 442 0.54% http://www.dadaclub.com/artists/c99.php
11 395 0.48% http://grupofisio.es/infraestructura/inc/21/big-black-boob-fat.html
12 211 0.26% http://www.dadaclub.com/
13 196 0.24% http://www.google.com/search
14 124 0.15% http://dadaclub.com
15 120 0.15% http://www.google.com.tr/search
16 99 0.12% http://dadaclub.com/modlogan/
17 98 0.12% http://ucla.dadaclub.com/
18 52 0.06% http://dadaclub.com/artists/savagerepublic/press/press_photos/
19 49 0.06% http://dadaclub.com/webalizer/
20 49 0.06% http://www.dadaclub.com
21 44 0.05% http://dadaclub.com/artists/savagerepublic/
22 41 0.05% http://www.google.com.eg/search
23 39 0.05% http://www.google.com.sa/search
24 38 0.05% http://www.google.de/search
25 35 0.04% http://dadaclub.com/artists/savagerepublic/press/
26 33 0.04% http://www.google.fr/search
27 31 0.04% http://www.dadaclub.com/artists/
28 27 0.03% http://www.google.ro/search
29 26 0.03% http://69.6.243.111/
30 26 0.03% http://www.google.co.ma/search

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 21.82% intitle:index.of c99.php
2 10 18.18% intitle:index of c99.php
3 5 9.09% index of c99.php
4 4 7.27% index of/ c99.php
5 2 3.64% index of / c99.php
6 2 3.64% index of /c99.php
7 2 3.64% index of size last modified c99.php
8 2 3.64% intitle:index of /c99.php
9 2 3.64% intitle:”index.of” (php) c99 -html -htm -asp -cf -jsp
10 1 1.82% -inurl:(htm|html|php) c99.php intitle:index of
11 1 1.82% -inurl:htm -inurl:html intitle:index of last modified c99.php
12 1 1.82% c99.php intitle:index of
13 1 1.82% dada club
14 1 1.82% dadaclub
15 1 1.82% dadaclub.com
16 1 1.82% dadaclube.com.br
17 1 1.82% intitle:index of/ c99.php
18 1 1.82% name last modified size description c99.php
19 1 1.82% parent directory c99.php
20 1 1.82% savagerepublic

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.03% 27 0.04% 87 0.02% 1 0.14% hands

Top 15 of 245 Total User Agents
# Hits User Agent
1 17064 20.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7588 9.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 6625 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6512 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5038 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 1764 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1434 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.12) Gec
8 1402 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1356 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1203 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1082 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
12 1036 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
13 958 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; he; rv:1.8.1.12) Gec
14 793 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.12) Gec
15 774 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 23715 28.71% 20618 32.65% 280072 50.04% US Commercial
2 22525 27.27% 8807 13.95% 104658 18.70% Network
3 20265 24.53% 18386 29.11% 97347 17.39% Unresolved/Unknown
4 3325 4.03% 3073 4.87% 17007 3.04% Turkey
5 1726 2.09% 1657 2.62% 6789 1.21% Netherlands
6 1217 1.47% 1199 1.90% 2271 0.41% Indonesia
7 1084 1.31% 1071 1.70% 3587 0.64% Syria
8 1067 1.29% 1044 1.65% 5602 1.00% Saudi Arabia
9 1062 1.29% 1036 1.64% 6015 1.07% Morocco
10 1061 1.28% 1001 1.59% 6550 1.17% Germany
11 888 1.07% 856 1.36% 1809 0.32% Brazil
12 521 0.63% 506 0.80% 1764 0.32% Romania
13 485 0.59% 469 0.74% 738 0.13% France
14 418 0.51% 405 0.64% 3232 0.58% Argentina
15 402 0.49% 392 0.62% 4308 0.77% Italy
16 347 0.42% 330 0.52% 4507 0.81% Israel
17 319 0.39% 309 0.49% 765 0.14% Peru
18 274 0.33% 206 0.33% 787 0.14% Portugal
19 209 0.25% 205 0.32% 602 0.11% Croatia (Hrvatska)
20 201 0.24% 198 0.31% 491 0.09% United Kingdom
21 112 0.14% 106 0.17% 624 0.11% Poland
22 82 0.10% 76 0.12% 337 0.06% Russian Federation
23 80 0.10% 78 0.12% 1461 0.26% Slovenia
24 78 0.09% 64 0.10% 1281 0.23% Greece
25 75 0.09% 72 0.11% 420 0.08% Mexico
26 73 0.09% 70 0.11% 151 0.03% Sweden
27 66 0.08% 62 0.10% 172 0.03% India
28 64 0.08% 60 0.10% 1641 0.29% Non-Profit Organization
29 62 0.08% 53 0.08% 279 0.05% China
30 56 0.07% 54 0.09% 63 0.01% Egypt


Generated by Webalizer Version 2.01